| Type of site | Location | O₃ | PM10 | PM2.5 | NO₂ |
|---|---|---|---|---|---|
| Urban, traffic | Bern-Bollwerk | 22 | 17 | 9 | 20 |
| Urban, traffic | Lausanne-César-Roux | 24 | 13 | 7 | 19 |
| Urban | Lugano-Università | 91 | 14 | 10 | 17 |
| Urban | Zürich-Kaserne | 38 | 14 | 8 | 18 |
| Suburban | Basel-Binningen | 44 | 13 | 9 | 13 |
| Suburban | Dübendorf-Empa | 42 | 12 | 9 | 17 |
| Rural, motorway | Härkingen-A1 | 37 | 12 | 7 | 19 |
| Rural, motorway | Sion-Aéroport-A9 | 21 | 16 | 8 | 21 |
| Rural, < 1000 m | Magadino-Cadenazzo | 80 | 14 | 11 | 12 |
| Rural, < 1000 m | Payerne | 37 | 10 | 8 | 8 |
| Rural, < 1000 m | Tänikon | 38 | 10 | 7 | 8 |
| Rural, < 1000 m | Beromünster | 49 | 9 | 5 | 6 |
| Rural, > 1000 m | Chaumont | 48 | 7 | * | 3 |
| Rural, > 1000 m | Rigi-Seebodenalp | 39 | 7 | 4 | 3 |
| Rural, > 1000 m | Davos-Seehornwald | 0 | 5 | * | 2 |
| High alpine | Jungfraujoch | 5 | 3 | 2 | 0 |
| Ambient air quality standard [µg/m³] | — | 20 | 10 | 30 | |
| ≤ Ambient air quality standard | |
| > Ambient air quality standard | |
| — | no current data |
| * | not measured at this site |
O₃: Number of days with exceedances of the hourly limit (120 µg/m³) value in the last 365 days
PM10, PM2.5, NO₂: Average of the last 365 days [µg/m³]
Source: NABEL, provisional data