| Type of site | Location | O₃ | O₃max | NO₂ | PM10 | PM2.5 |
|---|---|---|---|---|---|---|
| Urban, traffic | Bern-Bollwerk | — | — | — | — | — |
| Urban, traffic | Lausanne-César-Roux | 116 | 116 | 15 | 26 | 13 |
| Urban | Lugano-Università | 187 | 187 | 11 | 25 | 16 |
| Urban | Zürich-Kaserne | 127 | 132 | 11 | 21 | 12 |
| Suburban | Basel-Binningen | 128 | 146 | 10 | 24 | 14 |
| Suburban | Dübendorf-Empa | 130 | 131 | 17 | 19 | 12 |
| Rural, motorway | Härkingen-A1 | 137 | 139 | 19 | 21 | 13 |
| Rural, motorway | Sion-Aéroport-A9 | 121 | 124 | 14 | 31 | 14 |
| Rural, < 1000 m | Magadino-Cadenazzo | 164 | 164 | 10 | 33 | 23 |
| Rural, < 1000 m | Payerne | 142 | 142 | 6 | 23 | 13 |
| Rural, < 1000 m | Tänikon | 126 | 131 | 6 | 18 | 11 |
| Rural, < 1000 m | Beromünster | 132 | 146 | 5 | 16 | 9 |
| Rural, > 1000 m | Chaumont | 157 | 157 | 5 | 17 | * |
| Rural, > 1000 m | Rigi-Seebodenalp | 139 | 141 | 5 | 16 | 10 |
| Rural, > 1000 m | Davos-Seehornwald | 90 | 91 | 2 | 14 | * |
| High alpine | Jungfraujoch | 84 | 86 | 0 | 13 | 9 |
| Ambient air quality standard [µg/m³] | 120 | 120 | 80 | 50 | - | |
| ≤ Ambient air quality standard | |
| > Ambient air quality standard | |
| > 1.5 * Ambient air quality standard | |
| > 2 * Ambient air quality standard | |
| — | no current data |
| * | not measured at this site |
O3: Current hourly means [µg/m³]
O3max: Maximum hourly mean of the current day [µg/m³]
NO2, PM10, PM2.5: Mean of the latest 24 hours [µg/m³]
Source: NABEL, provisional data