| Type of site | Location | O₃ | O₃max | NO₂ | PM10 | PM2.5 |
|---|---|---|---|---|---|---|
| Urban, traffic | Bern-Bollwerk | 13 | 33 | 24 | 16 | 7 |
| Urban, traffic | Lausanne-César-Roux | 32 | 54 | 28 | 13 | 6 |
| Urban | Lugano-Università | 74 | 89 | 17 | 14 | 9 |
| Urban | Zürich-Kaserne | 44 | 63 | 25 | 16 | 8 |
| Suburban | Basel-Binningen | 26 | 45 | 20 | 15 | 10 |
| Suburban | Dübendorf-Empa | 37 | 68 | 16 | 11 | 6 |
| Rural, motorway | Härkingen-A1 | 11 | 28 | 24 | 12 | 7 |
| Rural, motorway | Sion-Aéroport-A9 | 15 | 43 | 34 | 31 | 8 |
| Rural, < 1000 m | Magadino-Cadenazzo | 33 | 74 | 12 | 13 | 7 |
| Rural, < 1000 m | Payerne | 34 | 44 | 11 | 14 | 10 |
| Rural, < 1000 m | Tänikon | 34 | 56 | 12 | 9 | 6 |
| Rural, < 1000 m | Beromünster | 76 | 76 | 5 | 9 | 6 |
| Rural, > 1000 m | Chaumont | 74 | 80 | 5 | 6 | * |
| Rural, > 1000 m | Rigi-Seebodenalp | 80 | 81 | 2 | 3 | 1 |
| Rural, > 1000 m | Davos-Seehornwald | 68 | 85 | 1 | 1 | * |
| High alpine | Jungfraujoch | 77 | 79 | 0 | 2 | 1 |
| Ambient air quality standard [µg/m³] | 120 | 120 | 80 | 50 | - | |
| ≤ Ambient air quality standard | |
| > Ambient air quality standard | |
| > 1.5 * Ambient air quality standard | |
| > 2 * Ambient air quality standard | |
| — | no current data |
| * | not measured at this site |
O3: Current hourly means [µg/m³]
O3max: Maximum hourly mean of the current day [µg/m³]
NO2, PM10, PM2.5: Mean of the latest 24 hours [µg/m³]
Source: NABEL, provisional data