| Type of site | Location | O₃ | O₃max | NO₂ | NOₓ | PM10 | SO₂ |
|---|---|---|---|---|---|---|---|
| Urban, traffic | Bern-Bollwerk | 18 | 18 | 23 | 43 | 20 | * |
| Urban, traffic | Lausanne-César-Roux | 26 | 26 | 30 | 51 | 10 | * |
| Urban | Lugano-Università | 14 | 18 | 23 | 25 | 28 | 1 |
| Urban | Zürich-Kaserne | 7 | 21 | 30 | 47 | 17 | 1 |
| Suburban | Basel-Binningen | 26 | 26 | 18 | 21 | 11 | - |
| Suburban | Dübendorf-Empa | 1 | 1 | 29 | 53 | 15 | - |
| Rural, motorway | Härkingen-A1 | 2 | 6 | 20 | 41 | 12 | 0 |
| Rural, motorway | Sion-Aéroport-A9 | 39 | 39 | 26 | 44 | 18 | * |
| Rural, < 1000 m | Magadino-Cadenazzo | 4 | 6 | 15 | 17 | 31 | - |
| Rural, < 1000 m | Payerne | 25 | 28 | 10 | 13 | 12 | 0 |
| Rural, < 1000 m | Tänikon | 17 | 22 | 10 | 15 | 10 | * |
| Rural, < 1000 m | Beromünster | 56 | 57 | 7 | 7 | 8 | * |
| Rural, > 1000 m | Chaumont | 87 | 87 | - | - | 6 | * |
| Rural, > 1000 m | Rigi-Seebodenalp | 52 | 54 | 7 | 8 | 8 | 0 |
| Rural, > 1000 m | Davos-Seehornwald | 71 | 73 | 3 | 3 | 4 | * |
| High alpine | Jungfraujoch | 75 | 75 | 0 | 0 | 2 | 0 |
| Ambient air quality standard [µg/m³] | 120 | 120 | 80 | - | 50 | 100 | |
| < Ambient air quality standard | |
| > Ambient air quality standard | |
| > 1.5 * Ambient air quality standard | |
| > 2 * Ambient air quality standard | |
| - | no current data |
| * | not measured at this site |
O3: Current hourly means [µg/m³]
O3max: Maximum hourly mean of the current day [µg/m³]
NO2, PM10, SO2: Mean of the latest 24 hours [µg/m³]
NOx: expressed as NO₂ (µg/m³)
Source: NABEL, provisional data