Data from: 26.08.2026 16:00
Type of site Location O₃ O₃max NO₂ PM10 PM2.5
Urban, traffic Bern-Bollwerk 97 97 15 11 5
Urban, traffic Lausanne-César-Roux 96 96 19 11 5
Urban Lugano-Università 121 121 10 6 3
Urban Zürich-Kaserne 129 129 17 11 6
Suburban Basel-Binningen 118 123 10 15 12
Suburban Dübendorf-Empa 111 111 17 10 7
Rural, motorway Härkingen-A1 106 106 19 8 4
Rural, motorway Sion-Aéroport-A9 93 93 15 16 5
Rural, < 1000 m Magadino-Cadenazzo 119 119 7 9 3
Rural, < 1000 m Payerne 117 117 10 9 5
Rural, < 1000 m Tänikon 120 120 10 7 4
Rural, < 1000 m Beromünster 122 122 15 6 4
Rural, > 1000 m Chaumont 113 0 5 *
Rural, > 1000 m Rigi-Seebodenalp 119 119 5 3
Rural, > 1000 m Davos-Seehornwald 76 77 1 3 *
High alpine Jungfraujoch 76 80 0 5 2
Ambient air quality standard [µg/m³] 120 120 80 50 -
Legend
  ≤ Ambient air quality standard
  > Ambient air quality standard
  > 1.5 * Ambient air quality standard
  > 2 * Ambient air quality standard
no current data
* not measured at this site

O3: Current hourly means [µg/m³]
O3max: Maximum hourly mean of the current day [µg/m³]
NO2, PM10, PM2.5: Mean of the latest 24 hours [µg/m³]

Source: NABEL, provisional data